| Members Fee Schedule 2017 | Early Bird Bonus: Fees paid before March 23rd 2017 | Fee | 
| Senior Men & Women Turf (including Midweek Women’s Masters) | $50 Club Card Credit | $550 | 
| Senior Men & Women Grass (including Men’s Weekend Masters) | $50 Club Card Credit | $525 | 
| Senior Women Weekend & Midweek Women’s Masters (Two Competitions) | $50 Club Card Credit | $850 | 
| Senior Goalkeeper (Turf and Grass) with own Kit | N/A | $125 | 
| Junior Goalkeeper with OR without Kit | N/A | $125 | 
| Tertiary – includes ANY first year senior player coming from Hale Hockey Juniors | $30 Club Card Credit | $400 | 
| Junior Secondary Student (school grades – Years 7 to 12) | N/A | $265 | 
| Junior Primary Student (school grades – Years 5 to 6) | N/A | $210 | 
| Under 9’s (School Years 3 & 4) | N/A | $150 | 
| Minkey (Pre-Primary to Year 2) – Term 2 or 3 Only | N/A | $150 | 
| Minkey (Pre-Primary to Year 2) – Both Programs | N/A | $225 | 
| Social Playing Membership – Maximum of 2 Games, $30 per game thereafter | N/A | $60 | 
| Social Non-Playing Membership – Not Entitled to Play | $50 Club Card Credit | $60 | 


Leave a Reply
Want to join the discussion?Feel free to contribute!