Pre Season Schedule for Juniors
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | 
| 3 | MARCH 4 | 5 | 6 | FRI 7 | SAT 8 | 9 | 
| PUBLIC HOLIDAY | ||||||
| Hale Mid-Term Break | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 5-6m Yr 5/6s Boys&Girls Grass | ||||||
| 5:00 – 6:00pm | 5:15-6:15pm Yr9/10Gs Turf | 5-6pm 7/8s | ||||
| 11/12 boys and Girls | 6:15-7:15pm Yr9/10Bs Turf | Boys and girls | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 5-6m Yr 5/6s Boys&Girls Grass | 4:30 -5:30 Yr56 Boys Grading Grass | 8:15 – 9:15 7/8 GIRLS TRIAL | ||||
| 5:00 – 6:00pm | 5:15-6:15pm Yr9/10Gs Turf | 5-6pm 7/8s | 4:15pm Yr34 Teams Training Grass | 9:30 – 10:45 9/10 GIRLS TRIAL | ||
| 11/12 Boys and Girls | 6:15-7:15pm Yr9/10Bs Turf | Boys and girls | 5-6pm Yr78 Boys grading | |||
| 3.30 – 4:45 9/10 BOYS TRIAL | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 5-6m Yr 5/6s Boys&Girls Grass | 4:30 -5:30 Yr56 Boys Grading Grass | 8:15- 9:15 7/8 GIRLS TRIAL | ||||
| 5:00 -6:00 GK tba | 5:00 – 6:00pm | 5:15-6:15pm Yr9/10Gs Turf | 5-6pm 7/8s | 4:15pm Yr34 Teams Training Grass | 9:30- 10:45am 9/10 GIRLS TRIAL | |
| 11/12 Boys and Girls | 6:15-7:15pm Yr9/10Bs Turf | Boys and girls | 5-6pm Yr78 Boys grading | |||
| 3.30 – 4:45 9/10 BOYS TRIAL | ||||||
| 31 | APRIL 1 | 2 | 3 | 4 | 5 | 6 | 
| 5-6m Yr 5/6s Boys&Girls Grass | 5-6pm 7/8s | |||||
| 5:00 -6:00 GK tba | 5:00 – 6:00pm | 5:15-6:15pm Yr9/10Gs Turf | Boys and girls | 4:15pm Yr34 Teams Training Grass | ||
| 11/12 Boys and Girls | 6:15-7:15pm Yr9/10Bs Turf | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 5-6m Yr 5/6s Boys&Girls Grass | ||||||
| 5:00 -6:00 GK tba | 5:00 – 6:00pm | 5:15-6:15pm Yr9/10Gs Turf | 5-6pm 7/8s | closed | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | 
| 11/12 Boys and Girls | 6:15-7:15pm Yr9/10Bs Turf | Boys and girls | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | SCHOOL HOLIDAYS | |
Training Schedules
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 1600-1700 | School | School | School | School | Minkey 1630 – 1730 | 
| 1700 – 1800 | Goalkeeper Training | Year 11/12s | Year 9/10s | Year 7/8s | |
| 1800 – 1900 | Masters Comp | Women Seniors 1 – 3 | Year 9/10s | Mens Senior 1 – 3 | Hockey WA | 
| 1900 – 2000 | Mens Senior 4 – 7 | Hockey WA | Women Senior 4 -7 | ||
| 2000 – 2100 | Mens Senior 1 – 3 | Women Seniors 1 – 3 | |||
| 2100 -2200 | For Hire | Newman | 
Coordinators
GAME TIMES
Junior game times vary based on teams fixtures. Until fixtures are available, this information should only be used as a rough guide, all times listed are the start times only.
- J11/12’s – Friday Evenings. 5:30pm to 8:30pm
- J9/10’s – Sunday Mornings. 8:00am to 11:30am
- J7/8’s – Saturday Mornings. 8:00am to 11:30am
- J5/6’s – Saturday Mornings. 8:00am to 11:30am
For information relating to J 3/4’s & Minkey, Click Here
All Junior Age Groups are based on the Current School Year of your Child

